Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
Points this Round | Total Points |
---|---|---|---|---|---|---|---|---|
Kenzie Blankenship | 220.00 | 0.00 | 220.00 | |||||
Riley Johnson | 220.00 | 0.00 | 220.00 | |||||
Casey Kopecky | 220.00 | 0.00 | 220.00 | |||||
Brendan Lovell | 220.00 | 0.00 | 220.00 | |||||
Marshall Morency | 220.00 | 0.00 | 220.00 | |||||
Barron Shapiro | 220.00 | 0.00 | 220.00 | |||||
Joe Adkins | 180.00 | 0.00 | 180.00 | |||||
Charlie Drapp | 180.00 | 0.00 | 180.00 | |||||
Sophia Fink | 180.00 | 0.00 | 180.00 | |||||
Erin Johnson | 180.00 | 0.00 | 180.00 | |||||
Tripp Johnson | 180.00 | 0.00 | 180.00 | |||||
Tyler Stringfield | 180.00 | 0.00 | 180.00 | |||||
Dan Adkins | 160.00 | 0.00 | 160.00 | |||||
Megan Bryan | 160.00 | 0.00 | 160.00 | |||||
Luke Lenahan | 160.00 | 0.00 | 160.00 | |||||
Zac McGrath | 160.00 | 0.00 | 160.00 | |||||
Charlie Straubel | 160.00 | 0.00 | 160.00 | |||||
Taylor Stringfield | 160.00 | 0.00 | 160.00 | |||||
Jonathan Campbell | 140.00 | 0.00 | 140.00 | |||||
Mario Pavia | 140.00 | 0.00 | 140.00 | |||||
Brady Veith | 140.00 | 0.00 | 140.00 | |||||
Ryan Deeley | 130.00 | 0.00 | 130.00 | |||||
Aiden Kennedy | 130.00 | 0.00 | 130.00 | |||||
James Kauffeld | 120.00 | 0.00 | 120.00 | |||||
Sophie Rush | 120.00 | 0.00 | 120.00 | |||||
Jessica Shay | 120.00 | 0.00 | 120.00 | |||||
Jocelyn Wright | 120.00 | 0.00 | 120.00 | |||||
Hayden Meyers | 100.00 | 0.00 | 100.00 | |||||
Alex Mitchell | 100.00 | 0.00 | 100.00 | |||||
Nick Mullen | 100.00 | 0.00 | 100.00 | |||||
Jack Noone | 90.00 | 0.00 | 90.00 | |||||
Justin Zinchini | 90.00 | 0.00 | 90.00 | |||||
Natalie Lovell | 80.00 | 0.00 | 80.00 | |||||
Mingjia Zhang | 60.00 | 0.00 | 60.00 | |||||
Nathan Hayas | 50.00 | 0.00 | 50.00 | |||||
Aiden Standifer | 50.00 | 0.00 | 50.00 | |||||
Will Stevens | 50.00 | 0.00 | 50.00 | |||||
Ryan Veith | 50.00 | 0.00 | 50.00 | |||||
Taylor Blackburn | 40.00 | 0.00 | 40.00 | |||||
Ayla Brugger | 20.00 | 0.00 | 20.00 | |||||
Will Daulton | 20.00 | 0.00 | 20.00 | |||||
Jay McCuen | 10.00 | 0.00 | 10.00 | |||||
Reed Sheafer | 10.00 | 0.00 | 10.00 |
Legend | |
---|---|
T1 | 36-Hole, Individual Stroke Play (18-Holes per Day) - Girls 13-18 |
T2 | 36-Hole, Individual Stroke Play (18-Holes per Day) - Boys 13-15 |
T3 | 36-Hole, Individual Stroke Play (18-Holes per Day) - Boys 16-18 |
T4 | 18-Hole, Individual Stroke Play (9-Holes per Day) - Girls 10-12 |
T5 | 18-Hole, Individual Stroke Play (9-Holes per Day) - Boys 7-9 |
T6 | 18-Hole, Individual Stroke Play (9-Holes per Day) - Boys 10-12 |